CONTACT PERSON Esther Delgado
ADDRESS Calle Colegios, 3 Y 8 , 28801 - Alcalá de Henares, Madrid, España
PUBLIC OPENING HOURS De 9h00 a 22h00
coordinador.alcala@parador.es www.parador.es
Equipment: Portable Screens, Fixed Screens, Slide Projectors, Computer Projectors, Video, Sound system, Microphones, Boards&flipcharts, Internet Connection.
Has a garden/terrace: Garden
Closing hour for events: 12:00 AM or before
| Capacity(Pax) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meeting Room Name | Area | Height | Size | Banquet | Cocktail | U Shape | Classroom | Theatre | Imperial | |
| AULA DE ARTE | 80 | 3,8 | 7x10 | 50 | 65 | 25 | 30 | 65 | 15 | |
| AULA DE MEDICINA | 86 | 3,8 | 8x10 | 70 | 65 | 25 | 36 | 70 | 18 | |
| AULA DE TEOLOGÍA | 83 | 3,8 | 8x10 | 60 | 65 | 25 | 36 | 70 | 15 | |
| AULA DE HEBREO | 81 | 3,8 | 7x10 | 60 | 65 | 25 | 30 | 65 | 15 | |
| AULA DE LATIN | 70 | 3,8 | 6x10 | 50 | 65 | 25 | 36 | 60 | 25 | |
| SALON PARANINFO | 483 | 3,8 | 47x10 | 350 | 450 | 150 | 198 | 400 | 113 | |
| AULA DE RETORICA 1 | 75 | 4,5 | 10x7 | 50 | 60 | 20 | 30 | 60 | 12 | |
| AULA DE RETORICA 2 | 75 | 4,5 | 10x7 | 50 | 60 | 20 | 30 | 60 | 12 | |
| AULA DE FILOSOFIA 1 | 75 | 3 | 10x7 | 50 | 60 | 20 | 30 | 60 | 12 | |
| AULA DE FILOSOFIA 2 | 75 | 3 | 10x7 | 50 | 60 | 20 | 30 | 60 | 12 | |
| AULA CISNEROS | 105 | 3,5 | 6x16 | 78 | 75 | 28 | 70 | 92 | 28 | |
| SALÓN DE CONDUEÑOS | 180 | 3,5 | 16x10 | 140 | 190 | 40 | 60 | 100 | 40 | |
| PATIO DE CABALLEROS (exteriores) | 25 | |||||||||
| AULA DE ARTE | 80 | 3,8 | 7x10 | 60 | 65 | 26 | 36 | 80 | 22 | |
| AULA DE MEDICINA | 86 | 3,8 | 8x10 | 60 | 70 | 26 | 36 | 80 | 22 | |
| AULA DE TEOLOGÍA | 83 | 3,8 | 8x10 | 60 | 70 | 26 | 36 | 70 | 22 | |
| AULA DE HEBREO | 81 | 3,8 | 7x10 | 60 | 65 | 26 | 36 | 80 | 22 | |
| AULA DE LATIN | 70 | 3,8 | 6x10 | 50 | 60 | 24 | 36 | 70 | 22 | |
| SALON PARANINFO (CONJUNTO DE 6 AULAS PANELABLES) | 483 | 3,8 | 47x10 | 350 | 420 | 132 | 316 | 460 | 120 | |
| AULA DE RETORICA 1 | 75 | 4,5 | 10x7 | 60 | 60 | 26 | 36 | 80 | 22 | |
| AULA DE RETORICA 2 | 75 | 4,5 | 10x7 | 50 | 60 | 26 | 36 | 80 | 22 | |
| AULA DE FILOSOFIA 1 | 75 | 3 | 10x7 | 60 | 60 | 26 | 36 | 80 | 22 | |
| AULA DE FILOSOFIA 2 | 75 | 3 | 10x7 | 60 | 60 | 26 | 36 | 80 | 26 | |
| AULA CISNEROS | 105 | 3,5 | 6X16 | 100 | 95 | 36 | 72 | 110 | 30 | |
| SALÓN DE CONDUEÑOS | 180 | 3,5 | 16X10 | 140 | 180 | 40 | 60 | 100 | 40 | |
| PATIO DE CABALLOS (exteriores) | 18 | 25 | ||||||||
| AULA DE GRIEGO | 83 | 3,8 | 8X3 | 60 | 70 | 26 | 36 | 80 | 26 | |
| AULA DE RETORICA (CONJUNTO DE RETORICA I Y II) | 150 | 7,4 | 20X7 | 100 | 120 | 44 | 64 | 124 | 36 | |
| AULA DE FILOSOFIA (CONJUNTO DE FILOSOFIA I Y II) | 150 | 3 | 20X7 | 100 | 100 | 43 | 72 | 130 | 42 | |
The new Colombia
No wonder that Bogotá has climbed 32 places in the world ranking of ICCA in just one year, or that the big hotel chains strong bet for Colombia ... the country has reinvented itself in the last decade and has much to offer for our sector. Want to know more? Join us and discover the new Colombia.
Get the weekly news
Users of our cabins have bathrooms disinfected and clean: at any time and anywhere.
Modular galleries for events. TUBBO, designs and decorates your events. Transmits freshness and transparency to your brand.
Agency leader in the organization of own events and event production for signatures of luxury.
por Estefania Torres Fernandez
por Antonio Mateo Santana
por Eric Mottard
Platforms and solutions for the professionals and suppliers of the event industry. A tool for making your event a success.
Your online daily news and your search engine for suppliers. We provide you with a free quotation service in order to help you find what you need for your event.
A 6th edition is already under construction. Reserve your stand for 2012 ASAP! With unbeatable conditions end the best location.
The cheering of the audience at Santiago Bernabeu have captivated all finalists and winners of the 16 categories; it truly was a unique event.
The editorial for professionals of events and a club dedicated to the knowledge and professionalism of our industry. Subscribe and enjoy its advantages.
Courses dedicated to the on-going professional education for event organization. This year we are preparing a new training program for 2012.
The first job engine specialized in the events industry, where you can find your dream job or your next employees. Its time to check it out!
Country Estates and Castles Tents Barcelona Catering Valencia DMC Spain Catering Madrid DMC Madrid Bus Companies Madrid MCs & speakers Interpreters Valencia Event Agencies Convention halls Sport events and Outdoor Stands Builders Madrid Venues Madrid Interpreters Barcelona Audiovisual equipment Barcelona Registration & access control PCO Bus Companies Spain Technical event coordination Venues Barcelona Hostesses & Models Barcelona Venues Spain Lights & sound DMC Valencia Catering Spain Stages & Platform builders Catering Barcelona Interpreters Madrid Convention Hotels Audiovisuals Madrid Bus Companies Barcelona Design & decoration Stands Builders Barcelona DMC Barcelona Furniture & accessories Venues Valencia Promotional marketing
Germany //
Argentina //
Austria //
Scotland //
Spain & Portugal //
EEUU & Canada //
England //
Italy //
Mexico //
Switzerland