Located at the axis of major development in the Mediterranean, large open spaces, versatility and technological innovations are the main characteristics of this unique enclosure with capacity to accommodate 20000 people in a variety of rooms.
CONTACT PERSON CARINA MONTAGUT
ADDRESS Avenida de las Ferias, s/n , 46035 - Valencia, España
PUBLIC OPENING HOURS 08:00-14:00; 15:00-19:00
eventos@feriavalencia.com www.feriavalencia.com
The Convention and Exhibition Centre of Feria Valencia is located in a privileged place at the axis of major current development in the Mediterranean. Large open spaces, versatility and technological innovations are the main characteristics of this unique enclosure with capacity to accommodate more than 12.000 people in a variety of rooms. Combining Feria Valencia´s 90 years of experience, 320.000 m² / 3.500.000 sqft of exhibition space, 19 pavilions, and its wide range of services, make it a venue where any type of event can be held. The Convention Centre has a decisive differentiating feature with an attached indoor diaphanous area of 10.000 m² to organise any kind of multitudinous event. Feria Valencia´s team of professionals works hard ensuring that every event is an outstanding one.
Member of: ICCA, MPI, AEO
Nº of meeting rooms: 13
Largest meeting room pax: 8.000
Equipment for meetings: Portable Screens, Fixed Screens, Slide projectors, Computer Projectors, Video, Sound system, Microphones, Boards & flipcharts, Internet Connection, Equipment for simultaneous translation, DVD, Wireless microphones.
Equipment description: Feria Valencia es el mayor centro de negocios de la Comunidad Valenciana. La incorporación de las últimas tecnologías en la infraestructura de todos los pabellones dota de gran versatilidad al espacio de Feria Valencia y permite adaptar a todos ellos equipos de imagen, sistemas de sonido y servicios de catering. Por lo que respecta a las salas, el Salón de Actos, con una capacidad de 300 personas, dispone de cabinas de traducción simultánea. Las salas Valencia, Castellón y Alicante cuentan con las últimas infraestructuras en materia audiovisual. El Club de Prensa cuenta con un área multimedia. El Club del Comprador y la Sala VIP tienen cafetería/cocina propia y zona de descanso.
Has a restaurant: Yes
Garden / terrace: Garden & Terrace
Additional information: YOUR SPACE, YOUR EVENT
| Capacity(Pax) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meeting Room Name | Area | Height | Size | Banquet | Cocktail | U Shape | Classroom | Theatre | Imperial | |
| Sala De Conferencias 4A | 121 | 3.5 | 12X10 | 23 | 27 | 88 | 22 | |||
| Sala de Ponentes 4B | 36.8 | 3.5 | 9X4 | - | - | - | - | - | - | |
| Sala de Juntas 4C | 103.8 | 3.5 | 12.2X8.5 | - | - | - | - | - | - | |
| Sala de Conferencias 4D | 103.8 | 3.5 | 12.2X8.5 | - | - | 21 | 23 | 88 | 22 | |
| Sala de Ponentes 4E | 36.4 | 3.5 | 9x4 | - | - | - | - | - | - | |
| Sala de Conferencias 4F | 121 | 3.5 | 12x10 | - | - | 23 | 27 | 88 | 22 | |
| Antesala Salas 4B-4C | 30.4 | - | - | - | - | - | - | - | - | |
| Antesala Salas 4D-4E | 30.4 | - | - | - | - | - | - | - | - | |
| Antesala Sala 4A | 69.8 | - | - | - | 60 | - | - | - | - | |
| Antesala Sala 4F | 69.8 | - | - | - | 60 | - | - | - | ||
| 4 Cabinas control sonido | 10.6 | 3.5 | 4x2.4 | - | - | - | - | - | - | |
| Guardarropa | 10.6 | - | - | - | - | - | - | - | - | |
| Zona Central Hall | 879 | - | - | - | 700 | - | - | - | ||
| Zona de Exposición | 70 | - | - | - | - | - | - | - | - | |
| Auditorio 3A | 328 | 5-4 | 20x16 | - | - | - | - | 390 | - | |
| 6 Cabinas de Interpretación | 5.7 | 2.4 | 2.3x2.5 | - | - | - | - | - | - | |
| Antesala Auditorio 3A | 74 | 4.6 | 20x3 | - | - | - | - | - | - | |
| Sala de ponentes | 17.2 | 3.5 | 4.5x3.8 | - | - | - | - | - | - | |
| Sala de Reuniones 3B | 53.2 | 3.5 | 8.7x6 | - | - | - | 18 | 35 | 18 | |
| Sala de Reuniones 3C | 53.2 | 3.5 | 8.7x6 | - | - | - | 18 | 35 | 18 | |
| Sala de Reuniones 3D | 54.5 | 3.5 | 8.7X6 | - | - | - | 18 | 35 | 18 | |
| Sala de Reuniones 3E | 31.3 | 3.5 | 8.2X3.7 | - | - | - | - | - | - | |
| Sala de conferencias 3F | 118,9 | 4.5 | 15.6x7.9 | - | - | 28 | 34 | 120 | 38 | |
| Sala de Conferencias 3G | 132 | 4.5 | 15.6x7.6 | 27 | 34 | 120 | 38 | |||
| Sala de Reuniones 3H | 29.9 | 3.5 | 7.7x3.7 | - | - | - | - | - | - | |
| Antesala Salas 3F-3G | 110.8 | 4.5 | 20.4x5.4 | - | - | - | - | - | - | |
| Zona central hall | 657,2 | 3.5 | - | - | 550 | - | - | - | - | |
| Zona de Exposicion | 65 | - | - | - | - | - | - | - | - | |
| Anfiteatro Auditorio 1A | - | - | - | - | - | - | - | 124 | - | |
| Sala de Prensa 2A | 49.8 | 3.5 | 7.8x6.4 | - | - | - | - | - | 20 | |
| Sala VIP 2B | 49.6 | 3.5 | 7.8x6.4 | - | - | - | - | - | - | |
| Sala de Autoridades 2C | 49.4 | 3.5 | 7.8x6.3 | - | - | - | - | - | - | |
| Sala Polivalente 2D | 34.8 | 3.5 | 9.8X3.6 | - | - | - | 12 | 20 | - | |
| Sala de Conferencias 2E | 69.1 | 3.5 | 9x7 | - | - | 19 | 22 | 65 | 18 | |
| Sala de Reuniones 2F | 65.2 | 3.5 | 9x7 | - | - | 19 | 22 | 65 | 18 | |
| Sala de Conferencias 2G | 61.3 | 3.5 | 8x7.3 | - | - | 19 | 21 | 65 | 18 | |
| Sala De Conferencias 2H | 61.1 | 3.5 | 8x7.3 | - | - | 19 | 25 | 65 | 18 | |
| Sala de ponentes 2I | 44.5 | 3.5 | 8.4x5.3 | - | - | 17 | 16 | 40 | 18 | |
| Antesalas 2F-2H | 83.8 | 3.5 | 8x83.8 | - | 60 | - | - | - | - | |
| Zona central Hall | 677.7 | - | - | - | 575 | - | - | - | - | |
| Auditorio 1A | 610.6 | 8.7 | 27x19 | - | - | - | - | 718 | - | |
| Seis Cabinas de Traduccion | 5.7 | 2.4 | 2.3x2.5 | - | - | - | - | - | - | |
| Sala ponente 1E | 13.4 | 3.5 | 3.8x3.3 | - | - | - | - | - | - | |
| Informacion | 7 | 3.5 | 4.4x1.5 | - | - | - | - | - | - | |
| Guardarropa | 15.9 | 3.5 | 10x1.5 | - | - | - | - | - | - | |
| Oficina 1B | 18.9 | 3.5 | 4.8x4 | - | - | - | - | - | - | |
| Oficina 1C | 19.2 | 3.5 | 4.8x4.2 | - | - | - | - | - | - | |
| Restaurante 1D | 339.8 | 3.5 | 23x13 | - | - | - | - | 200 | - | |
| Cocina | 83.9 | - | - | - | - | - | - | - | - | |
| Zona Central Hall | 909,2 | 3.5 | 31x23 | - | 800 | - | - | - | - | |
| Recepcion Zona Oficinas | 37.7 | 3.5 | 11.9x3 | - | - | - | - | - | - | |
| Servicio Medico | - | - | - | - | - | - | - | - | - | |
| Foro Centro | 1700 | - | - | 500 | - | - | - | - | - | |
| Distribuidor Foro Centro | 8000 | - | - | 3000 | - | - | - | - | - | |
| Nivel 3. Pab. 1 | 11230 | - | - | 5000 | 9000 | - | 5600 | 8000 | - | |
| Nivel 3. Pab. 2 | 11230 | - | - | 5000 | 9000 | - | 5600 | 8000 | - | |
| Nivel 3. Pab. 3 | 11230 | - | - | 5000 | 9000 | - | 5600 | 8000 | - | |
| Nivel 3. Pab. 4 | 11230 | - | - | 5000 | 9000 | - | 5600 | 8000 | - | |
| Pabellón 5 | 9900 | - | - | 3000 | 8000 | - | 3500 | 6000 | - | |
| Club de Prensa | 550 | - | - | - | - | - | - | 18 | - | |
| C. Comprador | 312 | - | - | - | - | - | - | 45 | - | |
| Sala VIP | 852 | - | - | - | - | - | - | 25 | - | |
| Sala Ausias March I | 128 | - | - | - | - | - | - | 110 | - | |
| Sala Ausias March II | 40 | - | - | - | - | - | - | 30 | - | |
| Sala Ausias March III | 40 | - | - | - | - | - | - | 30 | - | |
| Sala Ausias March IV | 40 | - | - | - | - | - | - | 30 | - | |
| Sala Joaquín Rodrigo I | 140 | - | - | - | - | - | - | 130 | - | |
| Sala Joaquín Rodrigo II | 40 | - | - | - | - | - | - | 30 | - | |
| Sala Joaquín Rodrigo III | 40 | - | - | - | - | - | - | 30 | - | |
| Sala Joaquín Rodrigo IV | 40 | - | - | - | - | - | - | 30 | - | |
| Sala Joaquín Rodrigo V | 40 | - | - | - | - | - | - | 30 | - | |
| Sala Vip Autoridades | 1125 | - | - | - | - | - | - | - | - | |
| Foro Norte | 1100 | - | - | 300 | - | - | - | - | - | |
| Pabellón 7 | 17150 | - | - | 2500 | 3000 | - | 3000 | 3500 | - | |
| Pabellón 8 | 1900 | - | - | 1000 | 1500 | - | 800 | 1200 | - | |
| Salón de Actos | 500 | - | - | - | - | - | 300 | - | - | |
| Sala Castellón | 70 | - | - | - | - | - | - | 56 | - | |
| Sala Valencia | 105 | - | - | - | - | - | - | 45 | - | |
| Sala Alicante | 70 | - | - | - | - | - | - | 20 | - | |
| Restaurante "Clavo y Canela" | 1140 | - | - | 192 | - | - | - | - | - | |
| Restaurante "Flor de Romero" | 1140 | - | - | 80 | - | - | - | - | - | |
| Restaurante "El Pan y la Sal" (Carta) | - | - | - | 180 | - | - | - | - | - | |
| Restaurante "El Pan y la Sal" (Buffet) | - | - | - | 220 | - | - | - | - | - | |
| Restaurante "Feria Palace" | - | - | - | 210 | - | - | - | - | - | |
| Restaurante "Las Hebras del Azafrán" | - | - | - | 250 | - | - | - | - | - | |
| Area de Exposiciones | 230000 | - | - | - | - | - | - | - | ||
| Jardín | 15000 | - | - | - | - | - | - | - | ||
The new Colombia
No wonder that Bogotá has climbed 32 places in the world ranking of ICCA in just one year, or that the big hotel chains strong bet for Colombia ... the country has reinvented itself in the last decade and has much to offer for our sector. Want to know more? Join us and discover the new Colombia.
Get the weekly news
Users of our cabins have bathrooms disinfected and clean: at any time and anywhere.
Modular galleries for events. TUBBO, designs and decorates your events. Transmits freshness and transparency to your brand.
Agency leader in the organization of own events and event production for signatures of luxury.
por Estefania Torres Fernandez
por Antonio Mateo Santana
por Eric Mottard
Platforms and solutions for the professionals and suppliers of the event industry. A tool for making your event a success.
Your online daily news and your search engine for suppliers. We provide you with a free quotation service in order to help you find what you need for your event.
A 6th edition is already under construction. Reserve your stand for 2012 ASAP! With unbeatable conditions end the best location.
The cheering of the audience at Santiago Bernabeu have captivated all finalists and winners of the 16 categories; it truly was a unique event.
The editorial for professionals of events and a club dedicated to the knowledge and professionalism of our industry. Subscribe and enjoy its advantages.
Courses dedicated to the on-going professional education for event organization. This year we are preparing a new training program for 2012.
The first job engine specialized in the events industry, where you can find your dream job or your next employees. Its time to check it out!
Venues Valencia Stages & Platform builders Convention Hotels Hostesses & Models Barcelona Venues Spain Interpreters Barcelona Registration & access control Event Agencies Lights & sound Promotional marketing Catering Valencia Country Estates and Castles Audiovisuals Madrid Technical event coordination Bus Companies Madrid DMC Spain Interpreters Valencia DMC Valencia Interpreters Madrid Design & decoration Furniture & accessories Venues Barcelona Convention halls Sport events and Outdoor Bus Companies Spain Venues Madrid Stands Builders Madrid Catering Madrid DMC Madrid Stands Builders Barcelona PCO DMC Barcelona Tents Barcelona Bus Companies Barcelona MCs & speakers Audiovisual equipment Barcelona Catering Barcelona Catering Spain
Germany //
Argentina //
Austria //
Scotland //
Spain & Portugal //
EEUU & Canada //
England //
Italy //
Mexico //
Switzerland