Teatro Goya Multiespacio
10 minutes from downtown
Maximum capacity 1.500 pax
Larger room capacity 1.200 pax
Distance city centre 2 km
Relevant information
Contact person: Erika Martín / Isabel Recio
Calle Sepúlveda, 3 y 5, Madrid, Madrid
Your event space in Madrid

Teatro Goya Multiespacio
Teatro Goya Multiespacio Multiespacio is the avant-garde infrastructure for holding all kinds of events in Madrid. From exclusive meetings for a small number of people to multitudinous events of up to 1,500 people. Venue of 9 spaces: Auditoriums, Garden and Multipurpose Rooms. We are certified as a sustainable venue.
LOCATION
Exceptional location, it is located in the same property where the Aragonese painter Francisco de Goya lived; next to the exit of the M-30 and in the recently renovated Madrid Río.
9 SPACES
It has nine different and unique spaces fully equipped and integrated with each other to make each event a success. A total of 3 auditoriums, 7 multidisciplinary rooms, workshop rooms and a large outdoor garden 10 minutes from the center of Madrid. From small meetings to large events, TeatroGoya offers its clients the best service and the most exclusive quality.
SERVICES
From Audiovisual Media, Catering service, a wide range of customization options, etc. Teatro Goya Multiespacio offers its customers a comprehensive technical support, especially designed for those who for the first time intend to make an event.
You can do show cooking
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Sala Goya | 770 | 12 | 22 x 33 | 0 | 0 | 0 | 0 | 538 | 0 | ||
El Capricho | 1580 | 52 x 30 | 700 | 1200 | 0 | 500 | 500 | 0 | |||
Espacio Burdeos | 575 | 7 | 29.30 x 17 | 350 | 540 | 0 | 350 | 350 | 0 | ||
Espacio Lucientes | 400 | 14.15 x 22.50 | 300 | 400 | 0 | 300 | 300 | 0 | |||
Espacio VIP | 135 | 3.10 | 17.7 x 7.80 | 80 | 100 | 20 | 40 | 80 | 0 | ||
Antesala | 200 | 4.50 | 21 x 6 | 100 | 150 | 20 | 80 | 80 | 0 | ||
Sala Ermita del Santo | 170 | 7 | 10.65 x 16 | 0 | 0 | 0 | 0 | 118 | 0 | ||
Sala Dos de Mayo | 170 | 7 | 10.65 x 16 | 0 | 0 | 0 | 0 | 109 | 0 | ||
La Fragua (Sala 1) | 85 | - | 0 | 0 | 20 | 40 | 50 | 0 | |||
La Fragua (Sala 2) | 42 | 260 | - | 0 | 0 | 20 | 25 | 35 | 0 | ||
La Fragua (Sala 3) | 50 | 260 | - | 0 | 0 | 20 | 25 | 35 | 0 |
- Sustainable Space Certificate
- Streaming
- Television Set
- In-house Catering Service