The largest Marriott hotel in Europe specialised in events, conferences and congresses with 56 meeting rooms and 869 rooms, different food and beverage spaces, free Wi-Fi access, free transport to the airport, 1.000 parking seats and Fitness Center.
Contact person: Eva Sánchez
Address: Avda. de Aragón, 400 . Madrid. Hours: 08:00 - 18:00 hrs
Website: www.madridmarriottauditorium.com
Madrid Marriott Auditorium Hotel & Conference Center, located between International Airport and city center, is the perfect place to hold any kind of event and conference with innovation and style. 56 panelled and no column meeting rooms with 3,70 high, wide galleries for conventions, exhibitions and fairs as well as the impressive Auditorium for up to 2.000 seats make it one of the most exclusive and unique areas of Europe. 869 rooms, an extensive variety of restaurant spaces as the new concept in Madrid Buffet, the exclusive Executive Lounge for Marriott Bonvoy Members, an important Fitness Center area as well as free shuttle service every 30 minutes to the Airport are some of the services that you will find. But the most important one: you will be taken care of by a Senior Event Team specialized in MICE making sure your event is a success making you feel like home.
Has 56 rooms to events and a big space to 2000 people.
References
-Top Meeting Hotels 2019 / Cvent / #13.
-Property Sales Team of the Year 2018 / Marriott International.
-Award of Excellence of Booking / 9.0
-Franchise Hotel of the Year 2017 / Marriott International.
-Healthcare Venue Champion.
Room name | M2 Floor space | M Height | M2 Dimensions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
See room |
Auditorio | 2140 | 9.8 | 50x42 | 0 | 0 | 0 | 0 | 2000 | 0 |
|
Madrid | 1228 | 3,7 | 35x35 | 745 | 0 | 0 | 0 | 0 | 0 |
|
Madrid A | 614 | 3,7 | 35x17,5 | 365 | 0 | 0 | 0 | 0 | 0 |
|
Madrid B | 614 | 3,7 | 35x17,5 | 380 | 0 | 0 | 0 | 0 | 0 |
|
Galería Auditorio | 615 | 3.7 | 53,5x11,5 | 0 | 400 | 0 | 0 | 0 | 0 |
|
Galería Inglaterra - Francia | 511 | 3.7 | 31x16,5 | 240 | 300 | 0 | 0 | 0 | 0 |
|
Galería Francia - Madrid | 465 | 3.7 | 31x15 | 240 | 300 | 0 | 0 | 0 | 0 |
|
Galería Italia - Alemania | 795 | 3.7 | 53x15 | 400 | 550 | 0 | 0 | 0 | 0 |
|
Recepción Congresos | 357 | 3.6 | 11,5x31 | 0 | 200 | 0 | 0 | 0 | 0 |
|
Lyon | 150 | 3.7 | 12x12,5 | 104 | 140 | 36 | 75 | 112 | 48 |
|
Toulouse | 150 | 3.7 | 12x12,5 | 112 | 140 | 42 | 75 | 136 | 48 |
|
Paris | 193 | 3.7 | 15,5x12,5 | 128 | 175 | 42 | 102 | 165 | 60 |
|
Lyon - Toulouse | 300 | 3.7 | 23,5x12,5 | 216 | 280 | 72 | 144 | 289 | 84 |
|
Toulouse - Paris | 343 | 3.7 | 27,5x12,5 | 248 | 315 | 84 | 168 | 340 | 96 |
|
Lyon - Toulouse - Paris | 493 | 3.7 | 39,5x12,5 | 352 | 455 | 120 | 228 | 488 | 132 |
|
Marsella | 150 | 3.7 | 12x12,5 | 104 | 140 | 36 | 75 | 112 | 48 |
|
Burdeos | 150 | 3.7 | 12x12,5 | 112 | 140 | 42 | 75 | 136 | 54 |
|
Estrasburgo | 193 | 3.7 | 15,5x12,5 | 136 | 175 | 102 | 102 | 165 | 60 |
|
Marsella - Burdeos | 300 | 3.7 | 24x12,5 | 216 | 280 | 72 | 144 | 289 | 84 |
|
Burdeos - Estrasburgo | 343 | 3.7 | 27x12,5 | 248 | 315 | 84 | 168 | 357 | 96 |
|
Marsella - Burdeos - Estrasburgo | 493 | 3.7 | 39,5x12,5 | 352 | 455 | 120 | 294 | 488 | 132 |
|
Oxford | 276 | 3.7 | 12x23 | 168 | 250 | 75 | 180 | 306 | 84 |
|
Bristol | 276 | 3.7 | 12x23 | 168 | 250 | 75 | 180 | 324 | 84 |
|
Londres | 345 | 3.7 | 15x23 | 224 | 350 | 75 | 231 | 396 | 84 |
|
Oxford - Bristol | 552 | 3.7 | 24x23 | 392 | 500 | 0 | 324 | 544 | 120 |
|
Bristol - Londres | 621 | 3.7 | 27x23 | 448 | 600 | 102 | 378 | 651 | 132 |
|
Oxford - Bristol - Londres | 897 | 3.7 | 39x23 | 640 | 850 | 132 | 540 | 924 | 162 |
|
Cambridge | 23 | 3.7 | 3x7,5 | 0 | 0 | 15 | 0 | 0 | 18 |
|
Liverpool | 52 | 3.7 | 7x7,5 | 48 | 0 | 21 | 24 | 40 | 24 |
|
Birmingham | 60 | 3.7 | 8x7,5 | 48 | 0 | 21 | 24 | 40 | 30 |
|
Manchester | 52 | 3.7 | 7x7,5 | 40 | 0 | 21 | 24 | 40 | 24 |
|
Venecia | 360 | 4.2 | 15x24 | 272 | 300 | 78 | 234 | 414 | 96 |
|
Milan | 384 | 4.2 | 16x24 | 272 | 300 | 78 | 273 | 440 | 96 |
|
Roma | 504 | 4.2 | 21x24 | 360 | 400 | 84 | 297 | 465 | 108 |
|
Venecia - Milan | 744 | 4.2 | 31x24 | 528 | 600 | 114 | 432 | 775 | 144 |
|
Milan - Roma | 888 | 4.2 | 37x24 | 616 | 700 | 126 | 540 | 879 | 156 |
|
Venecia - Milan - Roma | 1248 | 4.2 | 52x24 | 864 | 1000 | 168 | 783 | 1320 | 198 |
|
Frankfurt | 98 | 3.7 | 7x14 | 64 | 0 | 36 | 54 | 81 | 36 |
|
Munich | 105 | 3.7 | 7,5x14 | 64 | 0 | 36 | 54 | 90 | 36 |
|
Dusseldorf | 105 | 3.7 | 7,5x14 | 64 | 0 | 36 | 54 | 90 | 36 |
|
Colonia | 105 | 3.7 | 7,5x14 | 64 | 0 | 36 | 54 | 90 | 42 |
|
Frankfurt - Munich | 203 | 3.7 | 14,5x14 | 128 | 0 | 42 | 84 | 170 | 60 |
|
Frankfurt - Munich - Dusseldorf | 308 | 3.7 | 22x14 | 200 | 0 | 72 | 132 | 272 | 84 |
|
Frankfurt - Munich - Dusseldorf - Colonia | 413 | 3.7 | 29,5x14 | 264 | 0 | 90 | 192 | 374 | 108 |
|
Munich - Dusseldorf | 210 | 3.7 | 15x14 | 128 | 0 | 42 | 84 | 170 | 60 |
|
Munich - Dusseldorf - Colonia | 315 | 3.7 | 22,5x14 | 208 | 0 | 66 | 132 | 272 | 84 |
|
Dusseldorf - Colonia | 210 | 3.7 | 15x14 | 128 | 0 | 48 | 84 | 170 | 60 |
|
Bonn | 101 | 3.7 | 7,5x13,5 | 64 | 0 | 36 | 45 | 81 | 42 |
|
Stuttgart | 90 | 3.7 | 7,5x12 | 48 | 0 | 30 | 36 | 70 | 36 |
|
Dresden | 90 | 3.7 | 7,5x12 | 56 | 0 | 30 | 45 | 70 | 36 |
|
Baden Baden | 90 | 3.7 | 7,5x12 | 56 | 0 | 30 | 45 | 70 | 36 |
|
Potsdam | 90 | 3.7 | 7,5x12 | 56 | 0 | 30 | 45 | 70 | 36 |
|
Stuttgart - Dresden | 180 | 3.7 | 15x12 | 104 | 0 | 45 | 81 | 120 | 54 |
|
Stuttgart - Dresden - Baden | 270 | 3.7 | 22,5x12 | 152 | 0 | 69 | 129 | 206 | 78 |
|
Stuttgart - Dresden - Baden - Potsdam | 360 | 3.7 | 30x12 | 216 | 0 | 87 | 189 | 284 | 96 |
|
Dresden - Baden | 180 | 3.7 | 15x12 | 104 | 0 | 45 | 84 | 140 | 54 |
|
Dresden - Baden - Potsdam | 270 | 3.7 | 22,5x12 | 152 | 0 | 72 | 132 | 238 | 84 |
|
Baden - Potsdam | 180 | 3.7 | 15x12 | 104 | 0 | 45 | 84 | 130 | 54 |
|
Berlin | 88 | 3.7 | 8x11 | 48 | 0 | 30 | 36 | 70 | 36 |
|
1.Yepes | 41 | 2.5 | 7,5x5,5 | 0 | 0 | 18 | 24 | 28 | 12 |
|
2.Torrijos | 41 | 2.5 | 7,5x5,5 | 0 | 0 | 18 | 24 | 28 | 12 |
|
3.Talavera | 41 | 2.5 | 7,5x5,5 | 0 | 0 | 18 | 24 | 28 | 12 |
|
4.Sta. Olalla | 41 | 2.5 | 7,5x5,5 | 0 | 0 | 18 | 24 | 28 | 12 |
|
5.Ocaña | 41 | 2.5 | 7,5x5,5 | 0 | 0 | 18 | 24 | 28 | 12 |
|
6.Noblejas | 41 | 2.5 | 7,5x5,5 | 0 | 0 | 18 | 24 | 28 | 12 |
|
7.Mora | 41 | 2.5 | 7,5x5,5 | 0 | 0 | 18 | 24 | 28 | 12 |
|
8.Mocejon | 41 | 2.5 | 7,5x5,5 | 0 | 0 | 18 | 24 | 28 | 12 |
|
9.Maqueda | 82 | 2.5 | 15x5,5 | 0 | 0 | 36 | 40 | 60 | 36 |
|
10.La Puebla | 41 | 2.5 | 7,5x5,5 | 0 | 0 | 18 | 24 | 28 | 12 |
|
11.Esquivias | 41 | 2.5 | 7,5x5,5 | 0 | 0 | 18 | 24 | 28 | 12 |
|
12.Escalona | 26 | 2.5 | 3,5x7,5 | 0 | 0 | 15 | 12 | 20 | 12 |
|
13.Borox | 41 | 2.5 | 7,5x5,5 | 0 | 0 | 18 | 24 | 28 | 12 |
|
14.Alcabon | 41 | 2.5 | 7,5x5,5 | 0 | 0 | 18 | 24 | 28 | 12 |
|
15.Alcudia | 93 | 2.5 | 17x5,5 | 0 | 0 | 36 | 40 | 60 | 36 |
|
16.Almagro | 41 | 2.5 | 7,5x5,5 | 0 | 0 | 18 | 24 | 28 | 12 |
|
17.Altea | 33 | 2.5 | 4,5x7,5 | 0 | 0 | 15 | 12 | 20 | 12 |
|
18.Comillas | 41 | 2.5 | 7,5x5,5 | 0 | 0 | 18 | 24 | 28 | 12 |
|
19.Chinchon | 41 | 2.5 | 7,5x5,5 | 0 | 0 | 18 | 24 | 28 | 12 |
|
20.Figueras | 41 | 2.5 | 7,5x5,5 | 0 | 0 | 18 | 24 | 28 | 12 |
|
21.Haro | 41 | 2.5 | 7,5x5,5 | 0 | 0 | 18 | 24 | 28 | 12 |
|
22.La Toja | 41 | 2.5 | 7,5x5,5 | 0 | 0 | 18 | 24 | 28 | 12 |
|
23.Pedraza | 41 | 2.5 | 7,5x5,5 | 0 | 0 | 18 | 24 | 28 | 12 |
|
24.Trujillo | 41 | 2.5 | 7,5x5,5 | 0 | 0 | 18 | 24 | 28 | 12 |
|
25.Tudela | 41 | 2.5 | 7,5x5,5 | 0 | 0 | 18 | 24 | 28 | 12 |
|
Cross Road Area | 112 | 2.5 | 15x7,5 | 0 | 0 | 0 | 0 | 0 | 0 |
|
As a registered user of eventoplus.com, you can:
Yes, I am IN!
Enter your details and let's go!