Novotel Madrid Center convention hotel is a great MICE HUB and a guarantee of success.
2,300 m2 of exclusive use for events are distributed among 28 spaces designed to adapt to the image of each client, the technological and restoration needs of the event and the comfort of the attendees.
Contact person: Belén Pérez de Santa María
Website: www.novotelmadridcenter.com
360º tour
It has one of the largest capacities of meetings and events of Madrid. Located in the heart of the city, just 5 minutes walk from Retiro Park and 11km from the airport, it offers a privileged situation.
The spaces and facilities of Novotel Madrid Center have been designed to meet the most technical and AV demands, to mimic the corporate identity of our customers and to ensure the comfort of the attendees through ergonomic solutions, dynamic signage and intelligent installations.
The modulability of the 28 spaces allows for easy adaptation to any event. The rigging system, LED GRB perimetral lighting, the height of the rooms (5.35 m in the plenary), the technical installation and the neutral decoration facilitate easy mimic and flexibility of space assemblies.
The new area The Summit At Novotel located on the top floors includes a new rooftop terrace with a capacity of 200 people and three premium meeting rooms with daylight and panoramic views of Madrid.
Now Novotel Madrid Center is overcome by launching its new disruptive space Baobab. A room for the most innovative and inspiring meetings. It has a flexible and colorful furniture, digital whiteboard, ideas wall or garden views. Only suitable for daring meetings!
Novotel Madrid Center is a the perfect HUB for all kinds of events in the MICE industry in the heart of Madrid.
References
We are the bigges Novotel in the world and the 11th position in the TOP50 ranking of the best MICE hotels in Europe by CVENT.
Room name | M2 Floor space | M Height | M2 Dimensions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
See room |
BAHÍA | 80 | 3.75 | . | 48 | 0 | 0 | 50 | 80 | 0 |
|
BAH + PAZ + CAR | 240 | 3.75 | . | 176 | 0 | 50 | 130 | 210 | 0 |
|
BOARDROOMS X 6 | 12 | 3.25 | . | 0 | 0 | 0 | 0 | 0 | 0 |
|
CARACAS | 80 | 3.75 | . | 48 | 0 | 0 | 50 | 80 | 0 |
|
CONVENCION | 800 | 5 | . | 600 | 0 | 0 | 500 | 900 | 0 |
|
CONVENCION 1 | 315 | 5 | . | 220 | 0 | 0 | 150 | 275 | 0 |
|
CONVENCION 2 | 190 | 5 | . | 150 | 0 | 0 | 100 | 225 | 0 |
|
CONVENCION 3 | 315 | 5 | . | 220 | 0 | 0 | 150 | 275 | 0 |
|
DUQUE | 340 | 3.5 | . | 210 | 0 | 0 | 190 | 280 | 0 |
|
EUREKA | 75 | 2.5 | . | 48 | 0 | 25 | 40 | 75 | 0 |
|
EXHIBITION HALL | 411 | 3.25 | . | 300 | 0 | 0 | 0 | 0 | 0 |
|
LA PAZ | 80 | 3.75 | . | 48 | 0 | 0 | 55 | 80 | 0 |
|
LONDRES 1 | 35 | 3.75 | . | 24 | 0 | 0 | 18 | 30 | 0 |
|
LONDRES 1+2 | 71 | 3.75 | . | 48 | 0 | 0 | 40 | 75 | 0 |
|
LONDRES 2 | 35 | 3.75 | . | 24 | 0 | 0 | 18 | 30 | 0 |
|
MADRID | 85 | 3.75 | . | 48 | 0 | 25 | 55 | 80 | 0 |
|
OSLO | 80 | 3.75 | . | 48 | 0 | 25 | 50 | 80 | 0 |
|
OSL + MAD + VIE | 240 | 3.75 | . | 176 | 0 | 50 | 130 | 210 | 0 |
|
PARIS 1 | 42 | 3.75 | . | 36 | 0 | 25 | 22 | 40 | 0 |
|
PARIS 1+2 | 85 | 3.75 | . | 56 | 0 | 25 | 50 | 90 | 0 |
|
PARIS 2 | 42 | 3.75 | . | 36 | 0 | 25 | 22 | 40 | 0 |
|
VIENA | 80 | 3.75 | . | 48 | 0 | 25 | 50 | 80 | 0 |
|
KOENJI | 105 | 2.50 | 70 | 100 | 30 | 70 | 100 | 0 |
| |
SHINJUKU | 72 | 2.50 | 50 | 70 | 20 | 40 | 70 | 0 |
| |
HARAJUKU | 68 | 2.50 | 44 | 80 | 20 | 35 | 60 | 0 |
| |
BAOBAB | 70 | 2.5 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
As a registered user of eventoplus.com, you can:
Yes, I am IN!
Enter your details and let's go!