The NH Collection Madrid Eurobuilding stands majestically with its emblematic profile over the heart of the financial district of Madrid and, thanks to its complete convention center, is one of the most prominent business hotels in Europe. Thanks to cutting-edge technology and state-of-the-art facilities.
Contact person: Mercedes Camacho
Address: Padre Damián, 23. . Madrid. Hours: 09:00 - 19:00
Website: www.nh-hoteles.es/hotel/nh-collection-madrid-eurobuilding/reuniones-eventos
Being the best hotel in Europe for large events and meetings, with 7.800m² divided between 35 rooms, all with natural light; The NH Collection Eurobuilding offers unique technology in the industry such as 3D holographic technology, telepresence systems and interactive collaboration. Technological solutions that allow presentations, communications, meetings and events much more spectacular, effective and impact. Eliminating the bars of distances in communications. A revolutionary 3D holographic projection technology available to customers, technological advances that allow high quality video and audio during projection, either through physical or remote presence. A vaulted screen of 300m2 above the hotel lobby. It is the largest in Europe and a unique digital support in any hotel in the world. A spectacular 3D holographic projection technology SMART Room System through Skype for companies, which combines the best of video conferencing with interactive communication using Lync Online 2013, allows high-quality videos and audio between meeting attendees, present and remote. Up to 250 people can participate at a distance. The hotel offers a team of audiovisual solutions within the hotel that is always ready to provide customers with all the equipment and technical assistance they need to make your event a success. There is always a staff member available in the main meeting rooms to assist clients during their event. The hotel offers all kinds of menus for events of any type and size, from buffets and a la carte options to receptions with cocktails and gala dinners.
Room name | M2 Floor space | M Height | M2 Dimensions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
See room |
MADRID 1 | 202 | 2,9 | 202 | 140 | 160 | 45 | 80 | 180 | 38 |
|
MADRID 2 | 119 | 2,9 | 119 | 100 | 110 | 41 | 70 | 130 | 38 |
|
MADRID 3 | 238 | 2,9 | 238 | 200 | 220 | 50 | 140 | 240 | 44 |
|
MADRID 4 | 245 | 2,9 | 245 | 200 | 220 | 46 | 140 | 240 | 43 |
|
HALL PLAZA MAYOR | 298 | 2,9 | 298 | 0 | 200 | 0 | 0 | 0 | 0 |
|
GRAN MADRID | 813 | 2,9 | 813 | 730 | 900 | 112 | 580 | 1100 | 106 |
|
AMSTERDAM | 158 | 2,9 | 158 | 120 | 180 | 47 | 90 | 150 | 43 |
|
AMBERES | 95 | 2,9 | 95 | 50 | 60 | 27 | 47 | 65 | 23 |
|
BENELUX | 261 | 2,9 | 261 | 180 | 240 | 72 | 130 | 210 | 59 |
|
LONDRES | 58 | 2,9 | 58 | 50 | 50 | 27 | 40 | 60 | 24 |
|
PARÍS | 57 | 2,9 | 57 | 50 | 50 | 27 | 40 | 60 | 24 |
|
BRUSELAS | 58 | 2,9 | 58 | 50 | 50 | 27 | 40 | 60 | 24 |
|
VIENA | 58 | 2,9 | 58 | 50 | 50 | 27 | 40 | 60 | 24 |
|
ROMA 1 | 131 | 2,9 | 131 | 90 | 120 | 40 | 70 | 110 | 37 |
|
ROMA 2 | 154 | 2,9 | 154 | 120 | 160 | 52 | 110 | 180 | 49 |
|
ROMA | 286 | 2,9 | 286 | 220 | 300 | 85 | 190 | 320 | 82 |
|
LISBOA | 115 | 2,9 | 115 | 90 | 120 | 46 | 80 | 130 | 43 |
|
EUROPA | 668 | 2,9 | 668 | 470 | 550 | 0 | 0 | 0 | 0 |
|
EDIMBURGO | 112 | 2,9 | 112 | 80 | 110 | 40 | 80 | 120 | 37 |
|
MALTA | 114 | 2,9 | 114 | 90 | 110 | 40 | 80 | 120 | 37 |
|
MÓNACO | 112 | 2,9 | 112 | 90 | 100 | 35 | 70 | 110 | 31 |
|
LIVING LAB 1 | 113 | 2,9 | 113 | 100 | 100 | 40 | 70 | 110 | 37 |
|
LIVING LAB 2 | 95 | 2,50 | 95 | 80 | 90 | 40 | 56 | 100 | 37 |
|
ZURICH | 22 | 2,9 | 22 | 0 | 0 | 0 | 0 | 0 | 10 |
|
FLORENCIA | 570 | 5,7 | 570 | 370 | 500 | 38 | 90 | 180 | 37 |
|
BÓVEDA | 258 | - | 258 | 170 | 350 | 0 | 0 | 280 | 0 |
|
OSLO | 68 | 2,9 | 68 | 50 | 60 | 27 | 47 | 65 | 24 |
|
ROTTERDAM | 68 | 2,9 | 68 | 50 | 60 | 27 | 47 | 65 | 24 |
|
LUXEMBURGO | 68 | 2,9 | 68 | 50 | 60 | 27 | 47 | 65 | 24 |
|
MOSCÚ | 68 | 2,9 | 68 | 50 | 60 | 27 | 47 | 65 | 24 |
|
SMART ROOM | 65 | 2,9 | 65 | 0 | 0 | 0 | 0 | 0 | 15 |
|
3D holographic technology, telepresence systems and interactive collaboration
As a registered user of eventoplus.com, you can:
Yes, I am IN!
Enter your details and let's go!