Just 15 minutes by metro from the city center, on the well-known and lively Calle Alcalá and close to all the famous attractions of Madrid, the Hotel Elba Madrid Alcalá is the perfect place for all audiences: friends, shopping addicts , cliphiles, tourists and business customers. You'll love it, believe us!
Contact person: Raquel Corrales
Address: Calle de Alcalá, 476 28027. Madrid.
Website: www.hoteleselba.com/es/hotel/elba-madrid-alcala?gclid=EAIaIQobChMIsYvPuLCM5QIVg0PTCh2HTAEWEAAYAiAAEgKvMvD_BwE
The Hotel Elba has a spectacular Convention Center of 2,000 m2 with 16 rooms, all with natural light, and with variable capacity to accommodate up to 2,000 people. Just 15 minutes from the airport and the center of Madrid, make the Hotel the perfect choice to celebrate your professional days, meetings or acts of protocol.
The hotel has also a big garden of 1.300m2 where we can organise coffee breaks, cocktail recpetions or gala dinners in a unique surrounding in Madrid.
There are 220 parking places.
261 spacious and full of light rooms with an exclusive decoration and state-of-the art comfort.
The hotel offers a cherished gastronomy. Our oustanding Chef de Cuisine uses high quality witth a local touch and fresh ingredients of the season.
Our team and experience will provide you with the maximum guarantee to your event!
Room name | M2 Floor space | M Height | M2 Dimensions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
See room |
CIBELES-NEPTUNO-SOL | 1342 | 3.45 | 1342 | 780 | 1000 | 80 | 660 | 1020 | 0 |
|
NEPTUNO-SOL | 1000 | 3.45 | 1000 | 520 | 625 | 80 | 440 | 680 | 68 |
|
CIBELES | 441.32 | 3.45 | 441.32 | 260 | 300 | 54 | 220 | 340 | 60 |
|
NEPTUNO | 449.85 | 3.45 | 449.85 | 260 | 300 | 54 | 220 | 340 | 60 |
|
SOL | 436.15 | 3.45 | 436.15 | 260 | 300 | 54 | 220 | 340 | 60 |
|
GRAN VIA | 50.29 | 2.95 | 50.29 | 40 | 40 | 21 | 28 | 44 | 18 |
|
ALCALA | 49.21 | 2.94 | 49.21 | 40 | 40 | 21 | 28 | 44 | 18 |
|
GRAN VIA-ALCALA | 99.35 | 2.94 | 99.35 | 70 | 80 | 21 | 44 | 75 | 18 |
|
CALLAO | 49.20 | 2.94 | 49.20 | 40 | 40 | 21 | 28 | 44 | 18 |
|
PRECIADOS | 50.16 | 2.94 | 50.16 | 40 | 40 | 21 | 28 | 44 | 18 |
|
CALLAO-PRECIADOS | 99.15 | 2.94 | 99.15 | 70 | 80 | 23 | 44 | 75 | 18 |
|
PRADO | 49.97 | 2.94 | 49.97 | 40 | 40 | 21 | 28 | 44 | 18 |
|
RECOLETOS | 48.85 | 2.94 | 48.85 | 40 | 40 | 21 | 28 | 44 | 18 |
|
CASTELLANA | 50.70 | 2.94 | 50.70 | 40 | 40 | 21 | 28 | 44 | 18 |
|
PRADO-RECOLETOS | 98.75 | 2.94 | 98.75 | 70 | 80 | 23 | 44 | 75 | 18 |
|
RECOLETOS-CASTELLANA | 99.56 | 2.94 | 99.56 | 70 | 80 | 23 | 44 | 75 | 18 |
|
PRADO-RECOLETOS-CASTELLANO | 149.38 | 2.94 | 149.38 | 100 | 120 | 23 | 64 | 102 | 18 |
|
CANILLEJAS | 50.65 | 2.93 | 50.65 | 40 | 40 | 21 | 28 | 44 | 18 |
|
BARAJAS | 49.93 | 2.93 | 49.93 | 40 | 40 | 21 | 28 | 44 | 18 |
|
SERRANO | 50.07 | 2.93 | 50.07 | 40 | 40 | 21 | 28 | 44 | 18 |
|
GOYA | 48.61 | 2.93 | 48.61 | 40 | 40 | 21 | 28 | 44 | 18 |
|
VELAZQUEZ | 48.75 | 2.93 | 48.75 | 40 | 40 | 21 | 28 | 44 | 18 |
|
ATOCHA | 48.61 | 2.93 | 49.61 | 40 | 40 | 21 | 28 | 44 | 18 |
|
TERRAZA JARDIN | 1300 | 100000000 | 1300 | 680 | 900 | 0 | 0 | 0 | 0 |
|
As a registered user of eventoplus.com, you can:
Yes, I am IN!
Enter your details and let's go!