Palacio de Congresos de Ibiza
Organise your event in Palacio de Congresos de Ibiza
Maximum capacity 437 pax
Larger room capacity 437 pax
Number of rooms 16
Location Centro de la ciudad
Relevant information
Contact person: Fina Riera
Avenida Salvador Camacho, 9-11, Santa Eulalia del Río, Balears, Illes
Your event space in Balears, Illes

The Palacio de Congresos de Ibiza is located very close by the sea, in a privileged location and with extraordinary views. It is a modern, versatile and functional building, with a 437-seat auditorium and a large expo room. This venue and the great complementary offer from Ibiza ensure the success of your event.
Ibiza Congress Center has positioned Ibiza as a competitive business destination, as it responds to the needs of the congress, incentives, and convention sector. The events have been developed in all its areas, in our functional building, both corporate events presenting new products or developing new lines of business, as well as assemblies of large professional groups or specific incentive activities. All this possible thanks to the modern facilities and its large capacity, with 16 spaces available and adaptable to different types of events.
First name | Superficie | Altura | Dimensions | Banquet | Cocktail | u-shaped | School | Theatre | Imperial | Ver sala |
|---|---|---|---|---|---|---|---|---|---|---|
| SALA TANIT - EXPO | 440 | 6.90 | 22x20 | 300 | 400 | 0 | 210 | 350 | 160 | |
| SALA BES AUDITORIO | 685 | 6.80 | 685 | 0 | 0 | 0 | 0 | 437 | 0 | |
| SALA EVISSA | 90 | 3.5 | 12x7.5 | 60 | 70 | 0 | 60 | 90 | 35 | |
| SALA POSIDONIA | 90 | 3.50 | 12x7.59 | 60 | 70 | 0 | 60 | 90 | 35 | |
| POLIVALENTES P1 | 153 | 3.20 | 18.20 X 8.40 | 100 | 120 | 0 | 75 | 120 | 55 | |
| POLIVALENTES P2 | 153 | 3.20 | 18.20 X 8.40 | 100 | 120 | 0 | 75 | 120 | 55 | |
| POLIVALENTES P3 | 153 | 3.20 | 18.20 X 8.40 | 100 | 120 | 0 | 75 | 120 | 55 | |
| POLIVALENTES P4 | 153 | 3.20 | 18.20 X 8.40 | 100 | 120 | 0 | 75 | 120 | 55 | |
| QUARTONS Q1 | 92 | 3.20 | 15.7 X 5.9 | 60 | 70 | 0 | 60 | 90 | 35 | |
| QUARTONS Q2 | 70 | 3.20 | 11.8 x 5.9 | 40 | 50 | 0 | 40 | 70 | 30 | |
| QUARTONS Q3 | 24 | 3.20 | 3.9 x 5.9 | 12 | 15 | 0 | 12 | 20 | 12 | |
| QUARTONS Q4 | 46 | 3.20 | 7.65 x 5.9 | 20 | 30 | 0 | 24 | 35 | 20 | |
| QUARTONS Q5 | 25 | 3.20 | 4.15 x 5.9 | 12 | 15 | 0 | 12 | 20 | 12 | |
| QUARTONS Q6 | 23 | 3.20 | 3.8 x 5.9 | 12 | 15 | 0 | 12 | 20 | 12 | |
| QUARTONS Q7 | 45 | 3.20 | 7.65 x 5.9 | 20 | 30 | 0 | 24 | 35 | 20 | |
| QUARTONS Q8 | 47.5 | 3.20 | 8 x 5.9 | 20 | 30 | 0 | 24 | 35 | 20 |












First name
Superficie
Altura
Banquet
Cocktail
u-shaped
School
Theatre
Imperial


